The most important mappings from UML to ARIS
The table below shows the most important mappings from UML to ARIS.
UML | Represented in metamodel by meta element of type | Mapped to ARIS type | Condition |
|---|---|---|---|
UML elements | Class | Group | The element's metaclass is not OpaqueExpression and is not a specialization of LiteralSpecification. |
Attribute | The element's metaclass is OpaqueExpression or a specialization of LiteralSpecification. | ||
UML properties | Property | (Group hierarchy relationship) | For the meta property: isDerived=false isComposite=true type is a metaclass |
Connection definition | For the meta property: isDerived=false isComposite=false type is a metaclass | ||
Attribute | For the meta property: isDerived=false type is a data type | ||
(calculated at runtime) | For the meta property: isDerived=true | ||
UML diagrams | Diagram* | Model | |
Node presentations | NodeSymbol* | Object occurrence | |
Edge presentations | EdgeSymbol* | New type of connection occurrence | |
Lane presentations | LaneSymbol* | Object occurrence |
* In the official UML metamodel, no constructs exist for formal description of the graphical representation. These meta elements represent an ARIS-specific extension.